Aprašymas
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | horizontal FOV: 98° to 28° vertical FOV: 51° to 16° diagonal FOV: 115° to 32° |
| Lens Mount: | | | φ14 |
| Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Triple Streams: | | | Yes |
| Image | ||
| Frame Rate: | | | 50Hz:25fps (2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2560 × 1440, 2304 × 1296, 1920 × 1080) |
| Main Stream: | | | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement: | | | BLC/3D DNR |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Regional Cropping: | | | No |
| ROI: | | | 1 fixed region for main stream and sub-stream |
| Day/Night Switch: | | | Auto/Schedule/Triggered by alarm in |
| Network | ||
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | | | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
| Audio | ||
| Environment Noise Filtering: | | | Support |
| Audio Sampling Rate: | | | 16kHz / 32kHz / 44.1kHz / 48kHz |
| Smart Feature-set | ||
| Line Crossing Detection: | | | Cross a pre-defined virtual line |
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Consumption: | | | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W |
| Impact Protection: | | | IK10 |
| Weather Proof: | | | IP67 |
| Dimensions: | | | Φ 144.13 × 332.73 mm (Φ 5.7″ × 13.1″) |
| Weight: | | | Camera: Approx. 1740 g (3.8 lb.) With Package: Approx. 2610 g (5.8 lb.) |



